Code information page and code hierarchy
Data card
The code information page opens by clicking the name of the code in the “Codes” tab of the data card of the codelist. The following figure shows the data card of a code on a basic page (in read format) visible to everyone. In editing mode, several additional fields open on the data card.
Code information has the following fields:
Field | Description |
|---|---|
Code list | The name of the codelist that this code belongs to. |
Code value | Code value that is the actual code (same in all languages). This value is mandatory. |
Code name | The name of the code, i.e. label (one in each language). |
"Get concept from the Suomi.fi Terminologies" | A button and an action used to link a terminology concept to a code. |
Status | The status of the code. |
Description | A verbal description of the content of the code. |
Definition | A definition of a concept related to the meaning of the code from a terminology of the Terminologies tool or a definition provided by the organisation. |
Short name | The short name or abbreviation of the code. |
Broader code | The parent code of this code set, i.e., the code that is above this one in the hierarchy. And “Select code” button to add broader code to this code. |
Sub code list | An external codelist related to the code. “Select code list” button to link an external code list to this code. |
Validity | The validity period of the code. |
URI | The permanent identifier and web address of the code. Includes the identifier of the codelist and the value of the code. |
Modified by | The editor who made the most recent edit (visible only to users who have logged in). |
Last modification | The time and date of the most recent edit. |
Links | Links related to the code, e.g. standard, license, source. Note! The form of the links must be http:// or https:// “Add link” button to add links to this code. |
In addition, the "Delete code" function is available in the Actions menu in the upper right corner of the view when the code can be deleted (e.g., a valid code cannot be deleted).
Creating a code hierarchy
A hierarchic structure can be created for the codes of the codelists. This is done by specifying a broader code for the code.
The list of codes of the codelist will then be displayed in hierarchic form.